| Model | 425Ci | |||||
| Sheet Capacity (75 gram) | 24 - 28 Sheets | |||||
| Cut Type | Cross-Cut | |||||
| Cut Size | 4 mm x 38 mm | |||||
| Security Level - DIN | 3 | |||||
| Speed (MPM) | 6 | |||||
| Duty Cycle / mins | Continuous | |||||
| Paper Entry Width(mm) | 305 | |||||
| Can Also Shreds |
|
|||||
| Jam Proof Sys & Energy Saving System | ü | |||||
| Auto Oil | ü | |||||
| Safety Features | SafeSense | |||||
| Bin Full Light | ü | |||||
| Basket Capacity (Litre) | 121 | |||||
| Basket Type | Pull-Out Bin | |||||
| Cabinet Material | Plastic / Metal | |||||
| Casters | ü | |||||
| Auto Start/Stop | ü | |||||
| Warranty (Machine/Cutter) | 2/20 | |||||
| Unit Weight (kg) | 83 | |||||
| Machine Dimensions/mm (HxWxD) | 965 x 559 x 508 | |||||
| Noise Level (at Capacity/dB) | 64dB | |||||
| Thermal/Overload Prot. | ü |
Customers who bought this product also bought:
-
GBC Wirebind...
RM 0.00 View
-
Fellowes...
RM 0.00 View
-
FELLOWES...
RM 0.00 View
-
Dymo Letra...
RM 0.00 View
-
UMEI...
RM 0.00 View
-
GBC...
RM 0.00 View
-
DIGITAL...
RM 0.00 View
-
FELLOWES...
RM 0.00 View
-
FELLOWES...
RM 0.00 View
-
FELLOWES...
RM 0.00 View
other products in the same category:
-
FELLOWES Powershred...
RM 0.00
-
FELLOWES Powershred...
RM 0.00
-
Fellowes Powershred...
RM 0.00
-
FELLOWES Powershred...
RM 0.00
-
FELLOWES Powerhred...
RM 0.00
-
FELLOWES Powershred...
RM 0.00
