| Model | 125Ci | |||||
| Sheet Capacity (75 gram) | 18 Sheets | |||||
| Cut Type | Cross-Cut | |||||
| Cut Size | 4 mm x 38 mm | |||||
| Security Level - DIN | 3 | |||||
| Speed (MPM) | 5 | |||||
| Duty Cycle / mins | 45 | |||||
| Paper Entry Width(mm) | 230 | |||||
| Can Also Shreds |
|
|||||
| Jam Proof Sys & Energy Saving System | ü | |||||
| Auto Oil | ||||||
| Safety Features | SafeSense | |||||
| Bin Full Light | ü | |||||
| Basket Capacity (Litre) | 49 | |||||
| Basket Type | Pull-Out Bin | |||||
| Cabinet Material | Plastic / Metal | |||||
| Casters | ü | |||||
| Auto Start/Stop | ü | |||||
| Warranty (Machine/Cutter) | 2/20 | |||||
| Unit Weight (kg) | 29.84 | |||||
| Machine Dimensions/mm (HxWxD) | 732 x 280 x 520 | |||||
| Noise Level (at Capacity/dB) | 63dB | |||||
| Thermal/Overload Prot. | ü |
other products in the same category:
-
FELLOWES Powershred...
RM 0.00
-
Fellowes Powershred...
RM 0.00
-
FELLOWES Powershred...
RM 0.00
-
FELLOWES Powerhred...
RM 0.00
-
FELLOWES Powershred...
RM 0.00
-
FELLOWES Powershred...
RM 0.00
