| Model | 225Mi | |||||
| Sheet Capacity (75 gram) | 14 sheets | |||||
| Cut Type | Microshred | |||||
| Cut Size | 2mm x 12mm | |||||
| Security Level - DIN | 4 | |||||
| Speed (MPM) | 5 | |||||
| Duty Cycle / mins | Continuosly | |||||
| Paper Entry Width(mm) | 240 | |||||
| Can Also Shreds |
|
|||||
| Jam Proof Sys & Energy Saving System | ||||||
| Auto Oil | ||||||
| Safety Features | SafeSense | |||||
| Bin Full Light | ü | |||||
| Basket Capacity (Litre) | 60 | |||||
| Basket Type | Pull-Out Bin | |||||
| Cabinet Material | Plastic / Metal | |||||
| Casters | ü | |||||
| Auto Start/Stop | ü | |||||
| Warranty (Machine/Cutter) | 2/7 | |||||
| Unit Weight (kg) | 38 | |||||
| Machine Dimensions/mm (HxWxD) | 810 x 450 x 365 | |||||
| Noise Level (at Capacity/dB) | 70dB | |||||
| Thermal/Overload Prot. | ü |
Customers who bought this product also bought:
-
FELLOWES...
RM 0.00 View
-
FELLOWES...
RM 0.00 View
other products in the same category:
-
FELLOWES Powershred...
RM 0.00
-
FELLOWES Powershred...
RM 0.00
-
Fellowes Powershred...
RM 0.00
-
FELLOWES Powerhred...
RM 0.00
-
FELLOWES Powershred...
RM 0.00
-
FELLOWES Powershred...
RM 0.00
