http://www.fellowes.com/us/en/Pages/default.aspx#
| Model Name | 90S | |||||
| Sheet Capacity (A4/70gsm) | 18 | |||||
| Paper Size / Cut Type | A4 / Strip | |||||
| Cut Size / mm | 5.8 | |||||
| Din Level | 2 | |||||
| Throat Width / mm | 230 | |||||
| Average Shred Speed / mpm | ||||||
| Duty Cycle / mins | 25 on / 40 off | |||||
| Can Also Shred |
|
|||||
| SafeSense™ Technology | ||||||
| Interlishred | ||||||
| LED Light | ||||||
| Bin Style | Pull-out | |||||
| Bin Capacity / litres | 34 | |||||
| Casters | ü | |||||
| Safety Cut-Out on Bin Removal | ü | |||||
| Auto Start / Stop | Electronic | |||||
| Reverse | ü | |||||
| Machine Warranty | 2 | |||||
| Cutter Warranty | 5 | |||||
| Thermal Overload Protection / Indicator | ü | |||||
| Noise Level @ capacity/ dB | ||||||
| Machine Dimensions / mm (HxWxD) | 639 x 290 x 440 | |||||
| Unit Weight / Kg | 14.6 |
Customers who bought this product also bought:
-
AURORA...
RM 0.00 View
-
GBC...
RM 0.00 View
-
AURORA...
RM 0.00 View
-
BOX Document...
RM 0.00 View
-
BOX shredder...
RM 0.00 View
-
GBC DUO...
RM 0.00 View
other products in the same category:
-
FELLOWES SHREDDER 70S
RM 0.00
SMALL OFFICE
-
FELLOWES SHREDDER 75Cs
RM 0.00
-
FELLOWES SHREDDER 73Ci
RM 0.00
-
Fellowes 79Ci Shredder
RM 0.00
-
Fellowes 99Ci Shredder
RM 0.00
-
Fellowes 78Mc Shredder
RM 0.00
-
Fellowes LX210 Shredder
RM 0.00
-
Fellowes LX211 Shredder
RM 0.00
-
Fellowes LX220 Shredder
RM 0.00
-
Fellowes LX221 Shredder
RM 0.00
