| Model Name | 70S | |||||
| Sheet Capacity (A4/70gsm) | 14 | |||||
| Paper Size / Cut Type | A4 / Strip | |||||
| Cut Size / mm | 5.8mm | |||||
| Din Level | 2 | |||||
| Throat Width / mm | 230 | |||||
| Average Shred Speed / mpm | 3.3 | |||||
| Duty Cycle / mins | 10- 12 on / 20 off | |||||
| Can Also Shred |
|
|||||
| SafeSense™ Technology | - | |||||
| Interlishred | - | |||||
| LED Light | ||||||
| Bin Style | Pull-out | |||||
| Bin Capacity / litres | 27 | |||||
| Casters | - | |||||
| Safety Cut-Out on Bin Removal | ü | |||||
| Auto Start / Stop | Electronic | |||||
| Reverse | ü | |||||
| Machine Warranty | 2 | |||||
| Cutter Warranty | 5 | |||||
| Thermal Overload Protection / Indicator | ü | |||||
| Noise Level @ capacity/ dB | 65 | |||||
| Machine Dimensions / mm (HxWxD) | 450 x 390 x 277 | |||||
| Unit Weight / Kg | 9.98 | |||||
| Outer Dimensions / mm (HxWxD) | 480 x 395 x 285 | |||||
| Outer weight / Kg | 10.80 |
Customers who bought this product also bought:
-
LUCKY STAR...
RM 0.00 View
-
SCHWAN...
RM 0.00 View
-
Magnetic...
RM 0.00 View
-
Metal Desk...
RM 0.00 View
-
DOUBLE A...
RM 0.00 View
-
Fastaid...
RM 0.00 View
-
DOUBLE/BINDE...
RM 0.00 View
-
LION HEAVY...
RM 0.00 View
-
SHINY CHOP...
RM 0.00 View
-
CHUNBE GLUE...
RM 0.00 View
other products in the same category:
-
FELLOWES SHREDDER 90S
RM 0.00
-
FELLOWES SHREDDER 75Cs
RM 0.00
-
FELLOWES SHREDDER 73Ci
RM 0.00
-
Fellowes 79Ci Shredder
RM 0.00
-
Fellowes 99Ci Shredder
RM 0.00
-
Fellowes 78Mc Shredder
RM 0.00
-
Fellowes LX210 Shredder
RM 0.00
-
Fellowes LX211 Shredder
RM 0.00
-
Fellowes LX220 Shredder
RM 0.00
-
Fellowes LX221 Shredder
RM 0.00
