| Model Name | 73Ci | |||||
| Sheet Capacity (A4/70gsm) | 12 | |||||
| Paper Size / Cut Type | A4 / Cross | |||||
| Cut Size / mm | 3.9 x 38 | |||||
| Din Level | 3 | |||||
| Throat Width / mm | 230 | |||||
| Average Shred Speed / mpm | 4.3 | |||||
| Duty Cycle / mins | 10- 12 on / 20 off | |||||
| Can Also Shred |
|
|||||
| SafeSense™ Technology | ü | |||||
| Interlishred | ü | |||||
| LED Light | ü | |||||
| Bin Style | Pull-out | |||||
| Bin Capacity / litres | 23 | |||||
| Casters | ü | |||||
| Safety Cut-Out on Bin Removal | ü | |||||
| Auto Start / Stop | Electronic | |||||
| Reverse | ü | |||||
| Machine Warranty | 2 | |||||
| Cutter Warranty | 5 | |||||
| Thermal Overload Protection / Indicator | ü | |||||
| Noise Level @ capacity/ dB | 65 | |||||
| Machine Dimensions / mm (HxWxD) | 500 x 390 x 275 | |||||
| Unit Weight / Kg | 13.2 | |||||
| Outer Dimensions / mm (HxWxD) | 590 x 470 x 350 | |||||
| Outer weight / Kg | 16.46 |
Customers who bought this product also bought:
-
MAX PUNCHER...
RM 0.00 View
-
BOHO...
RM 0.00 View
-
GRIP BINDER
RM 0.00 View
-
Plastic Fork...
RM 0.00 View
-
FELLOWES...
RM 0.00 View
-
Post-it...
RM 0.00 View
-
TRIANGLE...
RM 0.00 View
-
MAX Stapler...
RM 0.00 View
-
Writebest...
RM 0.00 View
-
MAX PUNCHER...
RM 0.00 View
other products in the same category:
-
FELLOWES SHREDDER 70S
RM 0.00
SMALL OFFICE
-
FELLOWES SHREDDER 90S
RM 0.00
-
FELLOWES SHREDDER 75Cs
RM 0.00
-
Fellowes 79Ci Shredder
RM 0.00
-
Fellowes 99Ci Shredder
RM 0.00
-
Fellowes 78Mc Shredder
RM 0.00
-
Fellowes LX210 Shredder
RM 0.00
-
Fellowes LX211 Shredder
RM 0.00
-
Fellowes LX220 Shredder
RM 0.00
-
Fellowes LX221 Shredder
RM 0.00
